Seller on Uzum
4.7(2031 reviews)Registered as a sole traderOpen the shop on Uzum
89% of its products show a “discount” of 50% or more
Sales are Asl narx's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 155 000 UZS | 24 | ≈ 3.72M |
![]() | 119 000 UZS | 3 | ≈ 357K |
![]() | 119 000 UZS | 2 |
| ≈ 270K |
![]() | 139 000 UZS | 1 | ≈ 139K |
![]() | 55 000 UZS | 2 | ≈ 130K |
![]() | 99 000 UZS | 1 | ≈ 99K |
![]() | 99 000 UZS | 1 | ≈ 99K |
![]() | 79 000 UZS | 1 | ≈ 79K |

Erkaklar krossovkalari, bahor-yoz va kuz uchun, 40-44, 1 o'lcham katta oling
155 000 UZS
599 000−74%